Station_code	YMDHH24	MeanT	MinT	MaxT	StD	N/h
69801	2026040100	   0.0	   0.0	   0.2	   0.06	12
69802	2026040100	   0.3	   0.2	   0.5	   0.11	12
69803	2026040100	   0.2	   0.1	   0.4	   0.10	12
69804	2026040100	  -0.6	  -0.7	  -0.6	   0.05	12
69805	2026040100	  -0.3	  -0.4	  -0.2	   0.06	11
69806	2026040100	   0.1	   0.0	   0.2	   0.08	12
69807	2026040100	  -0.6	  -0.7	  -0.6	   0.05	12
69808	2026040100	   0.2	   0.1	   0.3	   0.08	12
69812	2026040100	  -0.2	  -0.3	  -0.1	   0.08	12
69813	2026040100	  -0.2	  -0.3	  -0.2	   0.03	12
69814	2026040100	   0.2	   0.1	   0.4	   0.10	12
69815	2026040100	   0.1	   0.0	   0.2	   0.07	12
69801	2026040101	   0.2	   0.2	   0.2	   0.03	12
69802	2026040101	   0.4	   0.2	   0.5	   0.08	12
69803	2026040101	   0.3	   0.2	   0.4	   0.06	12
69804	2026040101	  -0.6	  -0.7	  -0.6	   0.06	12
69805	2026040101	  -0.2	  -0.3	  -0.2	   0.04	12
69806	2026040101	   0.2	   0.1	   0.2	   0.04	12
69807	2026040101	  -0.6	  -0.8	  -0.6	   0.08	12
69808	2026040101	   0.2	   0.0	   0.3	   0.11	12
69812	2026040101	  -0.2	  -0.3	  -0.1	   0.05	12
69813	2026040101	  -0.3	  -0.4	  -0.2	   0.07	12
69814	2026040101	   0.3	   0.2	   0.4	   0.07	12
69815	2026040101	   0.0	  -0.2	   0.1	   0.12	12
69801	2026040102	  -0.1	  -0.3	   0.1	   0.16	12
69802	2026040102	  -0.1	  -0.3	   0.1	   0.17	12
69803	2026040102	  -0.1	  -0.4	   0.2	   0.17	12
69804	2026040102	  -1.0	  -1.3	  -0.7	   0.20	12
69805	2026040102	  -0.6	  -0.9	  -0.3	   0.17	12
69806	2026040102	  -0.3	  -0.6	   0.0	   0.18	12
69807	2026040102	  -1.1	  -1.3	  -0.9	   0.16	12
69808	2026040102	  -0.3	  -0.5	  -0.1	   0.17	11
69812	2026040102	  -0.6	  -0.8	  -0.3	   0.18	12
69813	2026040102	  -0.6	  -0.8	  -0.4	   0.13	12
69814	2026040102	  -0.1	  -0.4	   0.1	   0.18	12
69815	2026040102	  -0.5	  -0.7	  -0.2	   0.18	12
69801	2026040103	  -0.6	  -0.8	  -0.4	   0.14	12
69802	2026040103	  -0.6	  -0.6	  -0.4	   0.09	12
69803	2026040103	  -0.6	  -0.8	  -0.4	   0.15	12
69804	2026040103	  -1.4	  -1.4	  -1.4	   0.03	12
69805	2026040103	  -1.1	  -1.2	  -0.9	   0.10	12
69806	2026040103	  -0.8	  -0.8	  -0.6	   0.07	12
69807	2026040103	  -1.6	  -1.6	  -1.3	   0.10	12
69808	2026040103	  -0.7	  -0.9	  -0.5	   0.13	13
69812	2026040103	  -1.0	  -1.0	  -0.8	   0.08	12
69813	2026040103	  -0.9	  -1.0	  -0.8	   0.04	12
69814	2026040103	  -0.6	  -0.8	  -0.4	   0.14	12
69815	2026040103	  -0.9	  -1.0	  -0.8	   0.06	12
69801	2026040104	  -0.6	  -0.7	  -0.5	   0.06	12
69802	2026040104	  -0.5	  -0.6	  -0.3	   0.07	12
69803	2026040104	  -0.6	  -0.7	  -0.5	   0.08	12
69804	2026040104	  -1.4	  -1.4	  -1.3	   0.04	12
69805	2026040104	  -1.1	  -1.2	  -1.1	   0.04	12
69806	2026040104	  -0.7	  -0.8	  -0.6	   0.04	12
69807	2026040104	  -1.5	  -1.6	  -1.5	   0.06	12
69808	2026040104	  -0.7	  -0.8	  -0.6	   0.04	12
69812	2026040104	  -0.9	  -1.0	  -0.9	   0.04	12
69813	2026040104	  -0.9	  -1.0	  -0.8	   0.06	12
69814	2026040104	  -0.6	  -0.7	  -0.5	   0.07	12
69815	2026040104	  -0.8	  -1.0	  -0.8	   0.07	12
69801	2026040105	  -0.4	  -0.5	  -0.3	   0.07	12
69802	2026040105	  -0.3	  -0.4	  -0.3	   0.04	12
69803	2026040105	  -0.5	  -0.5	  -0.3	   0.07	12
69804	2026040105	  -1.3	  -1.4	  -1.2	   0.04	12
69805	2026040105	  -0.9	  -1.0	  -0.8	   0.09	12
69806	2026040105	  -0.6	  -0.6	  -0.4	   0.07	12
69807	2026040105	  -1.4	  -1.5	  -1.4	   0.04	12
69808	2026040105	  -0.6	  -0.7	  -0.4	   0.08	12
69812	2026040105	  -0.8	  -0.9	  -0.7	   0.05	12
69813	2026040105	  -0.7	  -0.8	  -0.6	   0.07	12
69814	2026040105	  -0.5	  -0.5	  -0.3	   0.06	12
69815	2026040105	  -0.7	  -0.8	  -0.6	   0.07	12
69801	2026040106	  -0.1	  -0.3	   0.1	   0.12	11
69802	2026040106	   0.0	  -0.2	   0.2	   0.16	12
69803	2026040106	  -0.1	  -0.3	   0.0	   0.13	11
69804	2026040106	  -1.1	  -1.2	  -0.9	   0.11	12
69805	2026040106	  -0.5	  -0.7	  -0.3	   0.14	12
69806	2026040106	  -0.2	  -0.4	   0.0	   0.11	12
69807	2026040106	  -1.2	  -1.4	  -1.0	   0.12	12
69808	2026040106	  -0.2	  -0.4	  -0.1	   0.12	11
69812	2026040106	  -0.5	  -0.7	  -0.3	   0.13	11
69813	2026040106	  -0.4	  -0.6	  -0.3	   0.10	12
69814	2026040106	  -0.2	  -0.3	   0.1	   0.14	12
69815	2026040106	  -0.3	  -0.5	  -0.1	   0.15	12
69801	2026040107	   0.4	   0.1	   0.6	   0.19	12
69802	2026040107	   0.5	   0.3	   0.7	   0.15	12
69803	2026040107	   0.4	   0.1	   0.5	   0.14	13
69804	2026040107	  -0.6	  -0.8	  -0.4	   0.15	12
69805	2026040107	   0.0	  -0.3	   0.2	   0.16	12
69806	2026040107	   0.2	   0.0	   0.4	   0.12	12
69807	2026040107	  -0.7	  -1.0	  -0.5	   0.18	12
69808	2026040107	   0.3	   0.1	   0.4	   0.11	12
69812	2026040107	   0.0	  -0.2	   0.1	   0.12	12
69813	2026040107	   0.0	  -0.3	   0.2	   0.15	12
69814	2026040107	   0.4	   0.2	   0.6	   0.11	12
69815	2026040107	   0.2	  -0.1	   0.3	   0.14	12
69801	2026040108	   0.8	   0.6	   1.0	   0.15	12
69802	2026040108	   0.9	   0.7	   1.2	   0.16	11
69803	2026040108	   0.8	   0.5	   1.1	   0.20	12
69804	2026040108	  -0.2	  -0.4	   0.1	   0.14	11
69805	2026040108	   0.4	   0.2	   0.6	   0.14	12
69806	2026040108	   0.7	   0.4	   1.0	   0.21	12
69807	2026040108	  -0.3	  -0.5	   0.0	   0.16	12
69808	2026040108	   0.7	   0.4	   0.9	   0.20	12
69812	2026040108	   0.3	   0.1	   0.6	   0.18	12
69813	2026040108	   0.5	   0.3	   0.7	   0.16	12
69814	2026040108	   0.8	   0.5	   1.0	   0.18	12
69815	2026040108	   0.6	   0.4	   0.8	   0.17	12
69801	2026040109	   1.2	   1.0	   1.3	   0.09	12
69802	2026040109	   1.3	   1.2	   1.5	   0.08	12
69803	2026040109	   1.3	   1.1	   1.5	   0.13	12
69804	2026040109	   0.4	   0.1	   0.6	   0.15	13
69805	2026040109	   0.7	   0.7	   0.8	   0.04	12
69806	2026040109	   1.3	   1.1	   1.4	   0.11	12
69807	2026040109	   0.2	   0.1	   0.3	   0.09	11
69808	2026040109	   1.2	   1.0	   1.4	   0.12	12
69812	2026040109	   0.9	   0.7	   1.1	   0.14	12
69813	2026040109	   1.0	   0.8	   1.2	   0.13	11
69814	2026040109	   1.2	   1.1	   1.4	   0.12	12
69815	2026040109	   1.0	   0.9	   1.2	   0.10	12
69801	2026040110	   1.4	   1.3	   1.5	   0.06	12
69802	2026040110	   1.5	   1.5	   1.6	   0.04	12
69803	2026040110	   1.5	   1.4	   1.6	   0.05	12
69804	2026040110	   0.6	   0.5	   0.7	   0.07	11
69805	2026040110	   0.9	   0.8	   1.0	   0.05	12
69806	2026040110	   1.4	   1.3	   1.5	   0.07	12
69807	2026040110	   0.4	   0.4	   0.5	   0.03	12
69808	2026040110	   1.4	   1.3	   1.5	   0.06	12
69812	2026040110	   1.1	   1.0	   1.2	   0.06	12
69813	2026040110	   1.1	   1.0	   1.2	   0.06	12
69814	2026040110	   1.5	   1.4	   1.5	   0.04	12
69815	2026040110	   1.2	   1.2	   1.3	   0.04	12
69801	2026040111	   1.5	   1.4	   1.6	   0.09	12
69802	2026040111	   1.6	   1.5	   1.8	   0.12	12
69803	2026040111	   1.6	   1.4	   1.8	   0.11	11
69804	2026040111	   0.6	   0.5	   0.8	   0.10	12
69805	2026040111	   1.0	   0.9	   1.2	   0.09	12
69806	2026040111	   1.5	   1.3	   1.8	   0.14	12
69807	2026040111	   0.5	   0.4	   0.8	   0.13	12
69808	2026040111	   1.5	   1.3	   1.8	   0.16	12
69812	2026040111	   1.1	   1.0	   1.3	   0.10	12
69813	2026040111	   1.1	   1.0	   1.3	   0.09	12
69814	2026040111	   1.5	   1.4	   1.8	   0.13	12
69815	2026040111	   1.4	   1.2	   1.6	   0.15	12
69801	2026040112	   1.9	   1.7	   2.1	   0.12	12
69802	2026040112	   2.1	   1.9	   2.2	   0.11	12
69803	2026040112	   2.0	   1.8	   2.2	   0.13	12
69804	2026040112	   1.1	   0.9	   1.3	   0.13	12
69805	2026040112	   1.4	   1.2	   1.5	   0.11	12
69806	2026040112	   2.0	   1.9	   2.1	   0.10	11
69807	2026040112	   1.0	   0.8	   1.1	   0.10	11
69808	2026040112	   2.0	   1.8	   2.1	   0.10	12
69812	2026040112	   1.6	   1.4	   1.7	   0.12	12
69813	2026040112	   1.6	   1.4	   1.8	   0.13	12
69814	2026040112	   2.0	   1.8	   2.1	   0.10	12
69815	2026040112	   1.9	   1.7	   2.0	   0.10	12
69801	2026040113	   1.9	   1.9	   2.1	   0.08	12
69802	2026040113	   2.2	   2.1	   2.3	   0.08	12
69803	2026040113	   2.2	   2.1	   2.3	   0.06	12
69804	2026040113	   1.2	   1.2	   1.3	   0.06	12
69805	2026040113	   1.5	   1.4	   1.5	   0.06	12
69806	2026040113	   2.1	   2.0	   2.2	   0.07	12
69807	2026040113	   1.1	   1.0	   1.2	   0.07	13
69808	2026040113	   2.1	   2.0	   2.2	   0.08	12
69812	2026040113	   1.8	   1.7	   1.9	   0.07	12
69813	2026040113	   1.7	   1.6	   1.8	   0.05	12
69814	2026040113	   2.1	   2.1	   2.3	   0.07	12
69815	2026040113	   1.9	   1.8	   2.0	   0.09	12
69801	2026040114	   2.0	   2.0	   2.1	   0.05	12
69802	2026040114	   2.4	   2.3	   2.5	   0.06	12
69803	2026040114	   2.3	   2.2	   2.4	   0.06	12
69804	2026040114	   1.3	   1.2	   1.4	   0.07	12
69805	2026040114	   1.6	   1.6	   1.7	   0.06	12
69806	2026040114	   2.1	   2.0	   2.3	   0.07	12
69807	2026040114	   1.3	   1.2	   1.4	   0.05	12
69808	2026040114	   2.3	   2.2	   2.5	   0.10	12
69812	2026040114	   1.8	   1.8	   2.0	   0.06	12
69813	2026040114	   1.8	   1.7	   1.9	   0.07	12
69814	2026040114	   2.3	   2.2	   2.5	   0.08	12
69815	2026040114	   2.2	   2.1	   2.4	   0.10	12
69801	2026040115	   2.4	   2.2	   2.6	   0.13	12
69802	2026040115	   2.8	   2.5	   3.1	   0.18	11
69803	2026040115	   2.7	   2.5	   3.1	   0.18	12
69804	2026040115	   1.6	   1.4	   1.8	   0.12	12
69805	2026040115	   2.1	   1.8	   2.2	   0.15	12
69806	2026040115	   2.6	   2.3	   3.0	   0.23	12
69807	2026040115	   1.8	   1.5	   2.1	   0.22	12
69808	2026040115	   2.8	   2.5	   3.2	   0.22	12
69812	2026040115	   2.2	   2.0	   2.5	   0.14	12
69813	2026040115	   2.1	   2.0	   2.2	   0.09	12
69814	2026040115	   2.8	   2.5	   3.1	   0.20	12
69815	2026040115	   2.7	   2.4	   2.9	   0.19	12
69801	2026040116	   2.8	   2.6	   2.8	   0.06	12
69802	2026040116	   3.1	   2.8	   3.3	   0.13	12
69803	2026040116	   3.2	   3.0	   3.3	   0.09	12
69804	2026040116	   2.0	   1.9	   2.0	   0.05	12
69805	2026040116	   2.3	   2.1	   2.5	   0.10	12
69806	2026040116	   3.0	   2.7	   3.2	   0.15	12
69807	2026040116	   1.9	   1.5	   2.1	   0.19	12
69808	2026040116	   3.1	   2.7	   3.3	   0.17	12
69812	2026040116	   2.6	   2.5	   2.7	   0.04	12
69813	2026040116	   2.4	   2.3	   2.5	   0.06	12
69814	2026040116	   3.1	   2.8	   3.3	   0.14	12
69815	2026040116	   2.8	   2.4	   3.0	   0.18	11
69801	2026040117	   2.4	   2.2	   2.8	   0.22	12
69802	2026040117	   2.5	   2.4	   2.8	   0.13	12
69803	2026040117	   2.6	   2.4	   2.9	   0.14	12
69804	2026040117	   1.7	   1.5	   1.9	   0.14	12
69805	2026040117	   1.7	   1.6	   2.0	   0.13	12
69806	2026040117	   2.4	   2.3	   2.6	   0.09	12
69807	2026040117	   1.3	   1.2	   1.4	   0.07	12
69808	2026040117	   2.4	   2.3	   2.6	   0.10	12
69812	2026040117	   2.2	   2.0	   2.5	   0.15	12
69813	2026040117	   2.1	   1.9	   2.3	   0.13	12
69814	2026040117	   2.5	   2.4	   2.8	   0.12	12
69815	2026040117	   2.1	   2.1	   2.3	   0.08	12
69801	2026040118	   2.1	   2.1	   2.2	   0.06	12
69802	2026040118	   2.4	   2.2	   2.5	   0.09	12
69803	2026040118	   2.4	   2.2	   2.5	   0.09	12
69804	2026040118	   1.4	   1.3	   1.5	   0.07	12
69805	2026040118	   1.6	   1.5	   1.7	   0.06	12
69806	2026040118	   2.1	   1.9	   2.2	   0.10	12
69807	2026040118	   1.3	   1.1	   1.4	   0.11	11
69808	2026040118	   2.3	   2.0	   2.5	   0.14	12
69812	2026040118	   1.9	   1.8	   2.0	   0.08	12
69813	2026040118	   1.9	   1.8	   1.9	   0.04	12
69814	2026040118	   2.3	   2.1	   2.5	   0.11	12
69815	2026040118	   2.1	   1.9	   2.2	   0.12	12
69801	2026040119	   1.8	   1.6	   2.0	   0.12	12
69802	2026040119	   2.0	   1.8	   2.2	   0.12	12
69803	2026040119	   2.0	   1.8	   2.2	   0.14	12
69804	2026040119	   1.1	   1.0	   1.3	   0.10	12
69805	2026040119	   1.3	   1.2	   1.4	   0.10	11
69806	2026040119	   1.7	   1.6	   1.9	   0.11	12
69807	2026040119	   0.9	   0.7	   1.1	   0.11	12
69808	2026040119	   1.8	   1.6	   2.0	   0.13	12
69812	2026040119	   1.6	   1.4	   1.8	   0.12	12
69813	2026040119	   1.6	   1.4	   1.8	   0.12	12
69814	2026040119	   1.9	   1.7	   2.1	   0.12	12
69815	2026040119	   1.7	   1.5	   1.9	   0.12	12
69801	2026040120	   1.5	   1.3	   1.6	   0.10	12
69802	2026040120	   1.7	   1.6	   1.8	   0.06	12
69803	2026040120	   1.7	   1.6	   1.8	   0.06	12
69804	2026040120	   0.8	   0.7	   0.9	   0.08	12
69805	2026040120	   1.1	   1.0	   1.2	   0.07	13
69806	2026040120	   1.4	   1.3	   1.5	   0.09	12
69807	2026040120	   0.6	   0.5	   0.7	   0.07	12
69808	2026040120	   1.6	   1.5	   1.7	   0.05	12
69812	2026040120	   1.3	   1.1	   1.4	   0.08	12
69813	2026040120	   1.2	   1.1	   1.4	   0.11	12
69814	2026040120	   1.6	   1.5	   1.7	   0.08	11
69815	2026040120	   1.4	   1.2	   1.5	   0.09	12
69801	2026040121	   1.1	   0.9	   1.3	   0.12	12
69802	2026040121	   1.5	   1.3	   1.6	   0.09	12
69803	2026040121	   1.4	   1.3	   1.6	   0.08	12
69804	2026040121	   0.5	   0.4	   0.6	   0.08	12
69805	2026040121	   0.8	   0.7	   1.0	   0.10	12
69806	2026040121	   1.1	   0.9	   1.3	   0.14	12
69807	2026040121	   0.4	   0.3	   0.5	   0.06	12
69808	2026040121	   1.4	   1.2	   1.5	   0.10	12
69812	2026040121	   1.0	   0.9	   1.1	   0.08	12
69813	2026040121	   0.9	   0.8	   1.1	   0.09	12
69814	2026040121	   1.4	   1.3	   1.5	   0.05	12
69815	2026040121	   1.1	   1.0	   1.2	   0.06	12
69801	2026040122	   0.7	   0.6	   0.8	   0.06	12
69802	2026040122	   1.2	   1.2	   1.3	   0.04	12
69803	2026040122	   1.2	   1.0	   1.4	   0.13	12
69804	2026040122	   0.2	   0.1	   0.4	   0.09	12
69805	2026040122	   0.6	   0.4	   0.7	   0.09	12
69806	2026040122	   0.9	   0.5	   1.0	   0.16	12
69807	2026040122	   0.2	   0.1	   0.3	   0.08	12
69808	2026040122	   1.0	   0.8	   1.2	   0.15	12
69812	2026040122	   0.8	   0.6	   0.9	   0.09	12
69813	2026040122	   0.7	   0.5	   0.8	   0.09	12
69814	2026040122	   1.2	   1.2	   1.3	   0.05	12
69815	2026040122	   0.8	   0.5	   1.0	   0.16	12
69801	2026040123	   0.4	   0.2	   0.6	   0.14	12
69802	2026040123	   1.1	   0.9	   1.3	   0.12	12
69803	2026040123	   1.0	   0.7	   1.2	   0.18	12
69804	2026040123	   0.3	   0.1	   0.8	   0.25	12
69805	2026040123	   0.5	   0.3	   0.7	   0.14	12
69806	2026040123	   0.9	   0.4	   1.4	   0.45	12
69807	2026040123	   0.1	   0.0	   0.3	   0.15	12
69808	2026040123	   1.1	   0.7	   1.4	   0.24	12
69812	2026040123	   0.6	   0.3	   1.0	   0.22	12
69813	2026040123	   0.6	   0.5	   0.9	   0.13	12
69814	2026040123	   1.2	   1.1	   1.4	   0.14	12
69815	2026040123	   0.7	   0.5	   0.9	   0.15	12
69801	2026040200	   0.4	   0.1	   0.6	   0.13	12
69802	2026040200	   1.2	   0.6	   1.5	   0.32	12
69803	2026040200	   1.3	   1.0	   1.6	   0.24	12
69804	2026040200	   0.7	   0.6	   0.8	   0.05	12
69805	2026040200	   0.6	   0.5	   0.7	   0.06	12
69806	2026040200	   1.5	   1.3	   1.6	   0.12	12
69807	2026040200	   0.3	   0.2	   0.4	   0.07	12
69808	2026040200	   1.5	   1.4	   1.6	   0.07	11
69812	2026040200	   1.1	   0.9	   1.2	   0.09	12
69813	2026040200	   1.0	   1.0	   1.1	   0.04	12
69814	2026040200	   1.6	   1.3	   1.7	   0.13	12
69815	2026040200	   1.1	   0.8	   1.2	   0.13	12
69801	2026040201	   0.8	   0.6	   1.0	   0.14	12
69802	2026040201	   1.7	   1.5	   1.8	   0.10	12
69803	2026040201	   1.5	   1.4	   1.6	   0.08	12
69804	2026040201	   0.5	   0.5	   0.6	   0.05	12
69805	2026040201	   0.8	   0.4	   1.0	   0.19	12
69806	2026040201	   1.5	   1.4	   1.6	   0.07	12
69807	2026040201	   0.4	   0.3	   0.6	   0.12	12
69808	2026040201	   1.7	   1.6	   1.8	   0.09	13
69812	2026040201	   1.1	   1.0	   1.2	   0.06	12
69813	2026040201	   0.9	   0.8	   0.9	   0.03	12
69814	2026040201	   1.7	   1.6	   1.7	   0.04	12
69815	2026040201	   1.3	   1.0	   1.5	   0.16	12
69801	2026040202	   0.6	   0.2	   0.8	   0.19	12
69802	2026040202	   1.6	   1.5	   1.7	   0.06	12
69803	2026040202	   1.4	   1.3	   1.6	   0.11	12
69804	2026040202	   0.7	   0.6	   0.8	   0.06	12
69805	2026040202	   0.8	   0.7	   0.9	   0.07	11
69806	2026040202	   1.2	   0.8	   1.5	   0.24	12
69807	2026040202	   0.4	   0.3	   0.5	   0.06	12
69808	2026040202	   1.6	   1.5	   1.7	   0.06	12
69812	2026040202	   1.0	   0.9	   1.1	   0.09	11
69813	2026040202	   0.7	   0.3	   0.9	   0.16	12
69814	2026040202	   1.7	   1.6	   1.7	   0.07	12
69815	2026040202	   1.3	   1.2	   1.4	   0.07	12
69801	2026040203	   0.0	  -0.1	   0.2	   0.10	12
69802	2026040203	   1.4	   1.2	   1.5	   0.12	12
69803	2026040203	   1.1	   0.8	   1.4	   0.20	12
69804	2026040203	   0.3	   0.0	   0.7	   0.25	12
69805	2026040203	   0.5	   0.1	   0.7	   0.19	12
69806	2026040203	   0.2	  -0.2	   0.5	   0.22	12
69807	2026040203	   0.1	  -0.2	   0.4	   0.21	12
69808	2026040203	   1.1	   0.9	   1.4	   0.17	12
69812	2026040203	   0.6	   0.3	   0.8	   0.16	13
69813	2026040203	   0.3	   0.2	   0.5	   0.11	12
69814	2026040203	   1.4	   1.0	   1.7	   0.25	12
69815	2026040203	   0.9	   0.6	   1.2	   0.23	12
69801	2026040204	   0.4	   0.2	   0.5	   0.10	12
69802	2026040204	   1.2	   1.1	   1.4	   0.10	12
69803	2026040204	   0.8	   0.8	   0.9	   0.04	12
69804	2026040204	   0.2	   0.1	   0.4	   0.09	12
69805	2026040204	   0.3	   0.1	   0.5	   0.14	12
69806	2026040204	   0.7	  -0.1	   1.1	   0.43	12
69807	2026040204	  -0.1	  -0.2	  -0.1	   0.04	12
69808	2026040204	   0.8	   0.6	   1.0	   0.11	12
69812	2026040204	   0.5	   0.4	   0.6	   0.07	12
69813	2026040204	   0.6	   0.3	   0.7	   0.17	12
69814	2026040204	   1.1	   1.0	   1.2	   0.07	12
69815	2026040204	   0.6	   0.5	   0.7	   0.05	12
69801	2026040205	   0.5	   0.1	   1.0	   0.34	12
69802	2026040205	   1.2	   1.0	   1.4	   0.12	12
69803	2026040205	   1.0	   0.7	   1.3	   0.22	12
69804	2026040205	   0.3	   0.1	   0.5	   0.17	12
69805	2026040205	   0.5	   0.2	   0.9	   0.25	12
69806	2026040205	   1.2	   1.0	   1.3	   0.13	12
69807	2026040205	  -0.1	  -0.2	   0.1	   0.14	12
69808	2026040205	   1.0	   0.9	   1.2	   0.10	12
69812	2026040205	   0.7	   0.6	   0.9	   0.14	12
69813	2026040205	   0.8	   0.6	   1.0	   0.16	12
69814	2026040205	   1.1	   1.0	   1.2	   0.05	12
69815	2026040205	   0.7	   0.4	   1.0	   0.23	12
69801	2026040206	   1.1	   1.0	   1.4	   0.14	12
69802	2026040206	   1.4	   1.3	   1.6	   0.09	12
69803	2026040206	   1.4	   1.3	   1.5	   0.09	11
69804	2026040206	   0.6	   0.5	   0.8	   0.09	12
69805	2026040206	   0.7	   0.6	   0.9	   0.09	12
69806	2026040206	   1.4	   1.3	   1.5	   0.08	12
69807	2026040206	   0.3	   0.1	   0.5	   0.12	12
69808	2026040206	   1.4	   1.2	   1.5	   0.09	12
69812	2026040206	   1.0	   0.9	   1.1	   0.08	11
69813	2026040206	   1.1	   1.0	   1.3	   0.09	12
69814	2026040206	   1.3	   1.2	   1.4	   0.09	12
69815	2026040206	   1.1	   0.9	   1.3	   0.11	12
69801	2026040207	   1.8	   1.5	   2.0	   0.19	11
69802	2026040207	   1.8	   1.6	   2.0	   0.14	12
69803	2026040207	   1.8	   1.5	   2.1	   0.20	13
69804	2026040207	   1.1	   0.8	   1.3	   0.16	12
69805	2026040207	   1.2	   0.9	   1.4	   0.15	12
69806	2026040207	   1.8	   1.5	   2.2	   0.19	12
69807	2026040207	   0.8	   0.6	   1.1	   0.19	12
69808	2026040207	   1.7	   1.5	   1.9	   0.13	11
69812	2026040207	   1.5	   1.2	   1.7	   0.19	13
69813	2026040207	   1.6	   1.4	   2.0	   0.20	12
69814	2026040207	   1.7	   1.5	   1.9	   0.17	12
69815	2026040207	   1.5	   1.3	   1.8	   0.16	12
69801	2026040208	   2.2	   2.1	   2.5	   0.12	12
69802	2026040208	   2.2	   2.1	   2.4	   0.14	11
69803	2026040208	   2.3	   2.1	   2.4	   0.11	12
69804	2026040208	   1.5	   1.4	   1.8	   0.16	12
69805	2026040208	   1.6	   1.4	   1.9	   0.15	12
69806	2026040208	   2.2	   2.1	   2.5	   0.11	12
69807	2026040208	   1.4	   1.2	   1.5	   0.14	12
69808	2026040208	   2.1	   2.0	   2.3	   0.12	12
69812	2026040208	   1.9	   1.8	   2.1	   0.12	11
69813	2026040208	   2.1	   2.0	   2.4	   0.14	12
69814	2026040208	   2.1	   2.0	   2.2	   0.10	12
69815	2026040208	   2.0	   1.9	   2.3	   0.13	12
69801	2026040209	   2.9	   2.6	   3.2	   0.18	12
69802	2026040209	   2.7	   2.5	   3.0	   0.20	13
69803	2026040209	   2.8	   2.5	   3.1	   0.18	12
69804	2026040209	   2.1	   1.9	   2.4	   0.17	11
69805	2026040209	   2.2	   1.9	   2.5	   0.18	12
69806	2026040209	   2.8	   2.5	   3.0	   0.20	12
69807	2026040209	   1.9	   1.6	   2.3	   0.22	12
69808	2026040209	   2.6	   2.4	   2.9	   0.18	12
69812	2026040209	   2.4	   2.2	   2.7	   0.17	12
69813	2026040209	   2.7	   2.4	   3.0	   0.20	12
69814	2026040209	   2.5	   2.2	   2.8	   0.20	12
69815	2026040209	   2.6	   2.4	   3.0	   0.21	11
69801	2026040210	   3.5	   3.2	   4.0	   0.27	12
69802	2026040210	   3.3	   3.0	   3.7	   0.31	12
69803	2026040210	   3.6	   3.2	   3.9	   0.32	12
69804	2026040210	   2.9	   2.4	   3.3	   0.36	13
69805	2026040210	   2.9	   2.5	   3.5	   0.35	12
69806	2026040210	   3.5	   3.1	   3.9	   0.24	12
69807	2026040210	   2.7	   2.3	   3.0	   0.33	12
69808	2026040210	   3.4	   3.0	   3.8	   0.29	12
69812	2026040210	   3.1	   2.8	   3.6	   0.29	12
69813	2026040210	   3.5	   3.0	   4.0	   0.32	11
69814	2026040210	   3.2	   2.9	   3.6	   0.26	12
69815	2026040210	   3.5	   3.0	   4.0	   0.39	13
69801	2026040211	   4.0	   3.9	   4.4	   0.16	12
69802	2026040211	   3.9	   3.7	   4.1	   0.10	11
69803	2026040211	   4.2	   3.9	   4.5	   0.23	12
69804	2026040211	   3.5	   3.2	   3.8	   0.18	11
69805	2026040211	   3.4	   3.1	   3.8	   0.18	12
69806	2026040211	   4.2	   3.8	   4.9	   0.36	12
69807	2026040211	   3.2	   2.9	   3.8	   0.31	12
69808	2026040211	   3.9	   3.7	   4.4	   0.22	12
69812	2026040211	   3.8	   3.4	   4.1	   0.25	12
69813	2026040211	   4.1	   3.9	   4.4	   0.12	12
69814	2026040211	   3.8	   3.6	   4.1	   0.19	12
69815	2026040211	   4.1	   3.7	   4.8	   0.30	12
69801	2026040212	   5.0	   4.5	   5.5	   0.30	12
69802	2026040212	   4.9	   4.2	   5.6	   0.39	13
69803	2026040212	   5.4	   5.0	   6.2	   0.32	12
69804	2026040212	   4.2	   3.8	   4.9	   0.32	12
69805	2026040212	   4.3	   3.7	   4.8	   0.29	12
69806	2026040212	   5.4	   4.7	   5.7	   0.28	12
69807	2026040212	   4.5	   3.8	   5.3	   0.42	12
69808	2026040212	   5.2	   4.5	   5.6	   0.30	12
69812	2026040212	   4.8	   4.2	   5.5	   0.39	12
69813	2026040212	   5.1	   4.5	   5.8	   0.37	12
69814	2026040212	   4.8	   4.2	   5.3	   0.32	12
69815	2026040212	   5.5	   4.5	   5.9	   0.40	12
69801	2026040213	   6.0	   5.6	   6.4	   0.28	12
69802	2026040213	   5.6	   5.5	   5.7	   0.06	12
69803	2026040213	   6.3	   6.0	   6.5	   0.16	11
69804	2026040213	   5.3	   4.8	   5.6	   0.24	12
69805	2026040213	   5.4	   5.1	   5.7	   0.19	12
69806	2026040213	   5.9	   5.7	   6.2	   0.15	11
69807	2026040213	   5.6	   5.3	   5.8	   0.18	12
69808	2026040213	   5.9	   5.8	   6.1	   0.09	12
69812	2026040213	   5.8	   5.5	   6.3	   0.24	12
69813	2026040213	   5.9	   5.7	   6.2	   0.17	12
69814	2026040213	   5.7	   5.6	   5.9	   0.09	12
69815	2026040213	   6.3	   6.1	   6.5	   0.11	11
